Part Number 产品型号 |
CCT(K) 色温(K) | Luminous Flux(lm)@60mA 光通量(lm) | |
Min 最小值 | Max 最大值 | ||
2700K | 24 | 32 | |
3000K | 24 | 34 | |
01.JT.CC2835W80P01 | 3500K | 26 | 34 |
4000K~5700K | 26 | 36 | |
6500K | 26 | 34 | |
2700K | 24 | 32 | |
3000K | 24 | 34 | |
01.JT.CC2835W80P03 | 3500K | 26 | 34 |
4000K~5700K | 26 | 36 | |
6500K | 26 | 34 |
Note:备注
• Tolerance of measurements of the Luminous Flux is ±5%(LM 测试误差±5%)
• The lumen table is only for reference(LM 参数供参考)
• Ta =25℃,RH60% (温度:25 ℃,湿度:60%